Datasets / Location datasets / 2016
On this page you can see the state of open data for Location datasets in all the places for which we have information.
Dataset Description
A database of postcodes/zipcodes and the corresponding spatial locations in terms of a latitude and a longitude (or similar coordinates in an openly published national coordinate system). If a postcode/zipcode system does not exist in the country, please submit a dataset of administrative borders. Data submitted in this category must satisfy the following minimum conditions
- Zipcodes
- Address
- Coordinate (latitude longitude)
- national level
updated once a year
Administrative boundaries
- Boarders poligone
- name of poligone (city, neighborhood)
- national level
- updated once a year
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Albania | - | Closed | ||||
| Algeria | - | Closed | ||||
| Antigua and Barbuda | - | Closed | ||||
| Argentina | - | Closed | ||||
| Armenia | - | Closed | ||||
| Aruba | - | Closed | ||||
| Australia | - | Closed | ||||
| Austria | - | Closed | ||||
| Azerbaijan | - | Closed | ||||
| Bahamas | - | Closed | ||||
| Bahrain | - | Closed | ||||
| Bangladesh | - | Closed | ||||
| Barbados | - | Closed | ||||
| Belarus | - | Closed | ||||
| Belgium | - | Closed | ||||
| Benin | - | Closed | ||||
| Bermuda | - | Closed | ||||
| Bolivia, Plurinational State of | - | Closed | ||||
| Bosnia and Herzegovina | - | Closed | ||||
| Botswana | - | Closed | ||||
| Brazil | - | Closed | ||||
| Bulgaria | - | Closed | ||||
| Burkina Faso | - | Closed | ||||
| Cambodia | - | Closed | ||||
| Cameroon | - | Closed | ||||
|
↳ Awaiting review Charlie Martial 2035 days ago |
20% |
2016
|
View Submission | |||
| Canada | - | Closed | ||||
| Cayman Islands | - | Closed | ||||
| Chile | - | Closed | ||||
| China | - | Closed | ||||
| Colombia | - | Closed | ||||
| Costa Rica | - | Closed | ||||
| Croatia | - | Closed | ||||
|
↳ Awaiting review Andrija 2334 days ago |
45% |
2016
|
https://www.posta.hr/postanski-brojevi-i-uredi | View Submission | ||
| Cyprus | - | Closed | ||||
| Czech Republic | - | Closed | ||||
| Côte d'Ivoire | - | Closed | ||||
| Denmark | - | Closed | ||||
| Dominica | - | Closed | ||||
| Dominican Republic | - | Closed | ||||
| Ecuador | - | Closed | ||||
| Egypt | - | Closed | ||||
| El Salvador | - | Closed | ||||
| Ethiopia | - | Closed | ||||
| Finland | - | Closed | ||||
| France | - | Closed | ||||
| Georgia | - | Closed | ||||
| Germany | - | Closed | ||||
| Ghana | - | Closed | ||||
| Gibraltar | - | Closed | ||||
| Greece | - | Closed | ||||
| Grenada | - | Closed | ||||
| Guatemala | - | Closed | ||||
| Guernsey | - | Closed | ||||
| Guinea | - | Closed | ||||
| Guyana | - | Closed | ||||
| Haiti | - | Closed | ||||
| Hong Kong | - | Closed | ||||
|
↳ Awaiting review anonymous 2135 days ago |
100% |
2016
|
https://data.gov.hk/en-data/dataset/hk-censtatd-census-2011-population-census-district-profiles | View Submission | ||
| Hungary | - | Closed | ||||
| Iceland | - | Closed | ||||
| India | - | Closed | ||||
|
↳ Awaiting review Akhilesh 2137 days ago |
100% |
2016
|
https://data.gov.in/catalog/all-india-pincode-directory | View Submission | ||
| Indonesia | - | Closed | ||||
| Iran, Islamic Republic of | - | Closed | ||||
| Iraq | - | Closed | ||||
| Ireland | - | Closed | ||||
| Isle of Man | - | Closed | ||||
| Israel | - | Closed | ||||
| Italy | - | Closed | ||||
| Jamaica | - | Closed | ||||
| Japan | - | Closed | ||||
| Jersey | - | Closed | ||||
| Jordan | - | Closed | ||||
| Kazakhstan | - | Closed | ||||
| Kenya | - | Closed | ||||
| Korea, Republic of | - | Closed | ||||
| Kosovo | - | Closed | ||||
| Kuwait | - | Closed | ||||
| Kyrgyzstan | - | Closed | ||||
| Latvia | - | Closed | ||||
| Lebanon | - | Closed | ||||
| Lesotho | - | Closed | ||||
| Libya | - | Closed | ||||
| Lithuania | - | Closed | ||||
| Luxembourg | - | Closed | ||||
| Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
| Malaysia | - | Closed | ||||
| Mali | - | Closed | ||||
| Malta | - | Closed | ||||
| Mexico | - | Closed | ||||
| Moldova, Republic of | - | Closed | ||||
| Montserrat | - | Closed | ||||
| Morocco | - | Closed | ||||
| Myanmar | - | Closed | ||||
| Nepal | - | Closed | ||||
| Netherlands | - | Closed | ||||
| New Zealand | - | Closed | ||||
| Niger | - | Closed | ||||
| Nigeria | - | Closed | ||||
| Norway | - | Closed | ||||
| Oman | - | Closed | ||||
| Pakistan | - | Closed | ||||
| Panama | - | Closed | ||||
| Paraguay | - | Closed | ||||
|
↳ Awaiting review rafael 2337 days ago |
75% |
2016
|
https://geo.stp.gov.py/user/dgeec/datasets | View Submission | ||
| Peru | - | Closed | ||||
| Philippines | - | Closed | ||||
| Poland | - | Closed | ||||
| Portugal | - | Closed | ||||
| Puerto Rico | - | Closed | ||||
| Qatar | - | Closed | ||||
| Romania | - | Closed | ||||
| Russian Federation | - | Closed | ||||
|
↳ Awaiting review Василий 2378 days ago |
70% |
2016
|
https://fias.nalog.ru/Public/DownloadPage.aspx | View Submission | ||
| Rwanda | - | Closed | ||||
| Saint Kitts and Nevis | - | Closed | ||||
| Saint Lucia | - | Closed | ||||
| Saudi Arabia | - | Closed | ||||
| Senegal | - | Closed | ||||
| Serbia | - | Closed | ||||
| Sierra Leone | - | Closed | ||||
| Singapore | - | Closed | ||||
| Slovakia | - | Closed | ||||
| Slovenia | - | Closed | ||||
|
↳ Awaiting review Ales 2290 days ago |
45% |
2016
|
View Submission | |||
| South Africa | - | Closed | ||||
| Spain | - | Closed | ||||
| St. Vincent & the Grenadines | - | Closed | ||||
| Sudan | - | Closed | ||||
| Sweden | - | Closed | ||||
| Switzerland | - | Closed | ||||
| Syria | - | Closed | ||||
| Taiwan | - | Closed | ||||
|
↳ Awaiting review anonymous 2316 days ago |
100% |
2016
|
https://data.gov.tw/node/25489 | View Submission | ||
| Tajikistan | - | Closed | ||||
| Tanzania, United Republic of | - | Closed | ||||
| Thailand | - | Closed | ||||
| Timor-Leste | - | Closed | ||||
| Togo | - | Closed | ||||
| Trinidad and Tobago | - | Closed | ||||
| Tunisia | - | Closed | ||||
| Turkey | - | Closed | ||||
| Turks and Caicos Islands | - | Closed | ||||
| Uganda | - | Closed | ||||
| Ukraine | - | Closed | ||||
| United Arab Emirates | - | Closed | ||||
| United Kingdom | - | Closed | ||||
| United States | - | Closed | ||||
| Uruguay | - | Closed | ||||
| Uzbekistan | - | Closed | ||||
| Venezuela, Bolivarian Republic of | - | Closed | ||||
| Virgin Islands, British | - | Closed | ||||
| Virgin Islands, U.S. | - | Closed | ||||
| Yemen | - | Closed | ||||
| Zambia | - | Closed | ||||
| Zimbabwe | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
