China / 2016
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Transport Timetables | - | Closed | ||||
Government Budget | - | Closed | ||||
Government Spending | - | Closed | ||||
Election Results | - | Closed | ||||
Company Register | - | Closed | ||||
National Map | - | Closed | ||||
National Statistics | - | Closed | ||||
Legislation | - | Closed | ||||
Location datasets | - | Closed | ||||
Pollutant Emissions | - | Closed | ||||
↳ Awaiting review 艺玮 2340 days ago |
45% |
2016
|
https://106.37.208.233:20035 | View Submission | ||
Procurement tenders | - | Closed | ||||
Water Quality | - | Closed | ||||
Land Ownership | - | Closed | ||||
Health performance | - | Closed | ||||
Weather forecast | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for China:
With submissions from: