Australia / 2016
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Transport Timetables | - | Closed | ||||
Government Budget | - | Closed | ||||
Government Spending | - | Closed | ||||
Election Results | - | Closed | ||||
Company Register | - | Closed | ||||
National Map | - | Closed | ||||
National Statistics | - | Closed | ||||
Legislation | - | Closed | ||||
Location datasets | - | Closed | ||||
Pollutant Emissions | - | Closed | ||||
Procurement tenders | - | Closed | ||||
Water Quality | - | Closed | ||||
Land Ownership | - | Closed | ||||
↳ Awaiting review anonymous 2343 days ago |
70% |
2016
|
https://www.data.gov.au/dataset/geocoded-national-address-file-g-naf | View Submission | ||
Health performance | - | Closed | ||||
Weather forecast | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Australia:
With submissions from: