Datasets / National Map / 2016
On this page you can see the state of open data for National Map in all the places for which we have information.
Dataset Description
This data category requires a high level national map. To satisfy this category, the following minimum criteria must be met:
- Scale of 1:250,000 (1 cm = 2.5km).
- Markings of national roads
- National borders
- Marking of streams, rivers, lakes, mountains.
- Updated at least once a year.
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Albania | - | Closed | ||||
| Algeria | - | Closed | ||||
| Antigua and Barbuda | - | Closed | ||||
| Argentina | - | Closed | ||||
| Armenia | - | Closed | ||||
| Aruba | - | Closed | ||||
| Australia | - | Closed | ||||
| Austria | - | Closed | ||||
| Azerbaijan | - | Closed | ||||
| Bahamas | - | Closed | ||||
| Bahrain | - | Closed | ||||
| Bangladesh | - | Closed | ||||
| Barbados | - | Closed | ||||
| Belarus | - | Closed | ||||
| Belgium | - | Closed | ||||
| Benin | - | Closed | ||||
| Bermuda | - | Closed | ||||
| Bolivia, Plurinational State of | - | Closed | ||||
| Bosnia and Herzegovina | - | Closed | ||||
| Botswana | - | Closed | ||||
| Brazil | - | Closed | ||||
| Bulgaria | - | Closed | ||||
| Burkina Faso | - | Closed | ||||
| Cambodia | - | Closed | ||||
| Cameroon | - | Closed | ||||
|
↳ Awaiting review Charlie Martial 2035 days ago |
25% |
2016
|
https://www.inc-cameroun.cm/ | View Submission | ||
| Canada | - | Closed | ||||
| Cayman Islands | - | Closed | ||||
| Chile | - | Closed | ||||
| China | - | Closed | ||||
| Colombia | - | Closed | ||||
| Costa Rica | - | Closed | ||||
| Croatia | - | Closed | ||||
|
↳ Awaiting review Andrija 2334 days ago |
45% |
2016
|
https://geoportal.dgu.hr/ | View Submission | ||
| Cyprus | - | Closed | ||||
| Czech Republic | - | Closed | ||||
| Côte d'Ivoire | - | Closed | ||||
| Denmark | - | Closed | ||||
| Dominica | - | Closed | ||||
| Dominican Republic | - | Closed | ||||
| Ecuador | - | Closed | ||||
| Egypt | - | Closed | ||||
| El Salvador | - | Closed | ||||
| Ethiopia | - | Closed | ||||
| Finland | - | Closed | ||||
| France | - | Closed | ||||
| Georgia | - | Closed | ||||
| Germany | - | Closed | ||||
| Ghana | - | Closed | ||||
| Gibraltar | - | Closed | ||||
| Greece | - | Closed | ||||
|
↳ Awaiting review anonymous 2052 days ago |
90% |
2016
|
https://geodata.gov.gr/content/applications-en/ | View Submission | ||
| Grenada | - | Closed | ||||
| Guatemala | - | Closed | ||||
| Guernsey | - | Closed | ||||
| Guinea | - | Closed | ||||
| Guyana | - | Closed | ||||
| Haiti | - | Closed | ||||
| Hong Kong | - | Closed | ||||
|
↳ Awaiting review anonymous 2136 days ago |
85% |
2016
|
https://data.gov.hk/en-data/dataset/hk-landsd-openmap-orthophoto-map-of-hong-kong | View Submission | ||
| Hungary | - | Closed | ||||
| Iceland | - | Closed | ||||
| India | - | Closed | ||||
|
↳ Awaiting review Akhilesh 2137 days ago |
100% |
2016
|
https://data.gov.in/catalog/bhuvan-geoportal-nrscisro | View Submission | ||
| Indonesia | - | Closed | ||||
| Iran, Islamic Republic of | - | Closed | ||||
| Iraq | - | Closed | ||||
| Ireland | - | Closed | ||||
| Isle of Man | - | Closed | ||||
| Israel | - | Closed | ||||
| Italy | - | Closed | ||||
| Jamaica | - | Closed | ||||
| Japan | - | Closed | ||||
| Jersey | - | Closed | ||||
| Jordan | - | Closed | ||||
| Kazakhstan | - | Closed | ||||
| Kenya | - | Closed | ||||
| Korea, Republic of | - | Closed | ||||
| Kosovo | - | Closed | ||||
| Kuwait | - | Closed | ||||
| Kyrgyzstan | - | Closed | ||||
| Latvia | - | Closed | ||||
|
↳ Awaiting review anonymous 2308 days ago |
45% |
2016
|
https://kartes.lgia.gov.lv/karte/ | View Submission | ||
| Lebanon | - | Closed | ||||
| Lesotho | - | Closed | ||||
| Libya | - | Closed | ||||
| Lithuania | - | Closed | ||||
| Luxembourg | - | Closed | ||||
| Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
| Malaysia | - | Closed | ||||
| Mali | - | Closed | ||||
|
↳ Awaiting review here 2162 days ago |
35% |
2016
|
https://www.igm-mali.ml/Visionneuse/ | View Submission | ||
| Malta | - | Closed | ||||
| Mexico | - | Closed | ||||
| Moldova, Republic of | - | Closed | ||||
| Montserrat | - | Closed | ||||
| Morocco | - | Closed | ||||
| Myanmar | - | Closed | ||||
| Nepal | - | Closed | ||||
| Netherlands | - | Closed | ||||
| New Zealand | - | Closed | ||||
| Niger | - | Closed | ||||
| Nigeria | - | Closed | ||||
| Norway | - | Closed | ||||
| Oman | - | Closed | ||||
| Pakistan | - | Closed | ||||
| Panama | - | Closed | ||||
| Paraguay | - | Closed | ||||
| Peru | - | Closed | ||||
| Philippines | - | Closed | ||||
| Poland | - | Closed | ||||
| Portugal | - | Closed | ||||
| Puerto Rico | - | Closed | ||||
| Qatar | - | Closed | ||||
| Romania | - | Closed | ||||
| Russian Federation | - | Closed | ||||
| Rwanda | - | Closed | ||||
| Saint Kitts and Nevis | - | Closed | ||||
| Saint Lucia | - | Closed | ||||
| Saudi Arabia | - | Closed | ||||
| Senegal | - | Closed | ||||
| Serbia | - | Closed | ||||
| Sierra Leone | - | Closed | ||||
| Singapore | - | Closed | ||||
| Slovakia | - | Closed | ||||
| Slovenia | - | Closed | ||||
|
↳ Awaiting review Ales 2290 days ago |
50% |
2016
|
https://prostor4.gov.si/ows2-m-pub/wms?request=getCapabilities | View Submission | ||
| South Africa | - | Closed | ||||
| Spain | - | Closed | ||||
| St. Vincent & the Grenadines | - | Closed | ||||
| Sudan | - | Closed | ||||
| Sweden | - | Closed | ||||
| Switzerland | - | Closed | ||||
|
↳ Awaiting review Oleg 2252 days ago |
70% |
2016
|
https://opendata.swiss/en/dataset/landeskarte-1-1-million1 | View Submission | ||
| Syria | - | Closed | ||||
| Taiwan | - | Closed | ||||
|
↳ Awaiting review anonymous 2316 days ago |
100% |
2016
|
https://data.gov.tw/node/17214 | View Submission | ||
| Tajikistan | - | Closed | ||||
| Tanzania, United Republic of | - | Closed | ||||
| Thailand | - | Closed | ||||
| Timor-Leste | - | Closed | ||||
| Togo | - | Closed | ||||
| Trinidad and Tobago | - | Closed | ||||
| Tunisia | - | Closed | ||||
| Turkey | - | Closed | ||||
| Turks and Caicos Islands | - | Closed | ||||
| Uganda | - | Closed | ||||
| Ukraine | - | Closed | ||||
| United Arab Emirates | - | Closed | ||||
| United Kingdom | - | Closed | ||||
| United States | - | Closed | ||||
| Uruguay | - | Closed | ||||
| Uzbekistan | - | Closed | ||||
| Venezuela, Bolivarian Republic of | - | Closed | ||||
| Virgin Islands, British | - | Closed | ||||
| Virgin Islands, U.S. | - | Closed | ||||
| Yemen | - | Closed | ||||
| Zambia | - | Closed | ||||
| Zimbabwe | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
