Datasets / Legislation / 2016
On this page you can see the state of open data for Legislation in all the places for which we have information.
Dataset Description
This data category requires all national laws and statutes available to be available online, although it is not a requirement that information on legislative behaviour e.g. voting records is available. To satisfy this category, the following minimum criteria must be met:
- Content of the law / status
- If applicable, all relevant amendments to the law
- Date of last amendments
- Data should be updated at least on quarterly
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Albania | - | Closed | ||||
Algeria | - | Closed | ||||
Antigua and Barbuda | - | Closed | ||||
Argentina | - | Closed | ||||
Armenia | - | Closed | ||||
Aruba | - | Closed | ||||
Australia | - | Closed | ||||
Austria | - | Closed | ||||
Azerbaijan | - | Closed | ||||
Bahamas | - | Closed | ||||
Bahrain | - | Closed | ||||
Bangladesh | - | Closed | ||||
Barbados | - | Closed | ||||
Belarus | - | Closed | ||||
Belgium | - | Closed | ||||
Benin | - | Closed | ||||
Bermuda | - | Closed | ||||
Bolivia, Plurinational State of | - | Closed | ||||
Bosnia and Herzegovina | - | Closed | ||||
Botswana | - | Closed | ||||
Brazil | - | Closed | ||||
Bulgaria | - | Closed | ||||
Burkina Faso | - | Closed | ||||
Cambodia | - | Closed | ||||
Cameroon | - | Closed | ||||
↳ Awaiting review Charlie Martial 2035 days ago |
45% |
2016
|
https://www.prc.cm/fr/multimedia/documents | View Submission | ||
Canada | - | Closed | ||||
Cayman Islands | - | Closed | ||||
Chile | - | Closed | ||||
China | - | Closed | ||||
Colombia | - | Closed | ||||
Costa Rica | - | Closed | ||||
Croatia | - | Closed | ||||
↳ Awaiting review Andrija 2334 days ago |
45% |
2016
|
https://narodne-novine.nn.hr/default.aspx | View Submission | ||
Cyprus | - | Closed | ||||
Czech Republic | - | Closed | ||||
Côte d'Ivoire | - | Closed | ||||
Denmark | - | Closed | ||||
Dominica | - | Closed | ||||
Dominican Republic | - | Closed | ||||
Ecuador | - | Closed | ||||
Egypt | - | Closed | ||||
El Salvador | - | Closed | ||||
Ethiopia | - | Closed | ||||
Finland | - | Closed | ||||
France | - | Closed | ||||
Georgia | - | Closed | ||||
Germany | - | Closed | ||||
Ghana | - | Closed | ||||
Gibraltar | - | Closed | ||||
Greece | - | Closed | ||||
↳ Awaiting review Kostas 2052 days ago |
45% |
2016
|
https://www.et.gr/ | View Submission | ||
Grenada | - | Closed | ||||
Guatemala | - | Closed | ||||
Guernsey | - | Closed | ||||
Guinea | - | Closed | ||||
Guyana | - | Closed | ||||
Haiti | - | Closed | ||||
Hong Kong | - | Closed | ||||
↳ Awaiting review anonymous 2136 days ago |
60% |
2016
|
https://www.legislation.gov.hk/eng/home.htm | View Submission | ||
Hungary | - | Closed | ||||
Iceland | - | Closed | ||||
India | - | Closed | ||||
↳ Awaiting review Akhilesh 2137 days ago |
55% |
2016
|
https://indiacode.nic.in/ | View Submission | ||
Indonesia | - | Closed | ||||
Iran, Islamic Republic of | - | Closed | ||||
Iraq | - | Closed | ||||
Ireland | - | Closed | ||||
Isle of Man | - | Closed | ||||
↳ Awaiting review Graeme 2170 days ago |
75% |
2016
|
https://legislation.gov.im/cms/en/ | View Submission | ||
Israel | - | Closed | ||||
Italy | - | Closed | ||||
Jamaica | - | Closed | ||||
Japan | - | Closed | ||||
Jersey | - | Closed | ||||
Jordan | - | Closed | ||||
Kazakhstan | - | Closed | ||||
Kenya | - | Closed | ||||
Korea, Republic of | - | Closed | ||||
Kosovo | - | Closed | ||||
Kuwait | - | Closed | ||||
Kyrgyzstan | - | Closed | ||||
Latvia | - | Closed | ||||
Lebanon | - | Closed | ||||
Lesotho | - | Closed | ||||
Libya | - | Closed | ||||
Lithuania | - | Closed | ||||
Luxembourg | - | Closed | ||||
Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
Malaysia | - | Closed | ||||
Mali | - | Closed | ||||
Malta | - | Closed | ||||
Mexico | - | Closed | ||||
Moldova, Republic of | - | Closed | ||||
Montserrat | - | Closed | ||||
Morocco | - | Closed | ||||
Myanmar | - | Closed | ||||
Nepal | - | Closed | ||||
Netherlands | - | Closed | ||||
New Zealand | - | Closed | ||||
Niger | - | Closed | ||||
Nigeria | - | Closed | ||||
Norway | - | Closed | ||||
Oman | - | Closed | ||||
Pakistan | - | Closed | ||||
Panama | - | Closed | ||||
Paraguay | - | Closed | ||||
Peru | - | Closed | ||||
Philippines | - | Closed | ||||
Poland | - | Closed | ||||
Portugal | - | Closed | ||||
Puerto Rico | - | Closed | ||||
Qatar | - | Closed | ||||
Romania | - | Closed | ||||
Russian Federation | - | Closed | ||||
Rwanda | - | Closed | ||||
Saint Kitts and Nevis | - | Closed | ||||
Saint Lucia | - | Closed | ||||
Saudi Arabia | - | Closed | ||||
Senegal | - | Closed | ||||
Serbia | - | Closed | ||||
Sierra Leone | - | Closed | ||||
Singapore | - | Closed | ||||
Slovakia | - | Closed | ||||
Slovenia | - | Closed | ||||
↳ Awaiting review Ales 2291 days ago |
100% |
2016
|
https://www.pisrs.si/Pis.web/ | View Submission | ||
South Africa | - | Closed | ||||
Spain | - | Closed | ||||
St. Vincent & the Grenadines | - | Closed | ||||
Sudan | - | Closed | ||||
Sweden | - | Closed | ||||
Switzerland | - | Closed | ||||
Syria | - | Closed | ||||
Taiwan | - | Closed | ||||
↳ Awaiting review anonymous 2316 days ago |
100% |
2016
|
https://law.moj.gov.tw/PublicData/GetFile.ashx?DType=XML&AuData=CF | View Submission | ||
Tajikistan | - | Closed | ||||
Tanzania, United Republic of | - | Closed | ||||
Thailand | - | Closed | ||||
Timor-Leste | - | Closed | ||||
Togo | - | Closed | ||||
Trinidad and Tobago | - | Closed | ||||
Tunisia | - | Closed | ||||
Turkey | - | Closed | ||||
Turks and Caicos Islands | - | Closed | ||||
Uganda | - | Closed | ||||
Ukraine | - | Closed | ||||
United Arab Emirates | - | Closed | ||||
United Kingdom | - | Closed | ||||
United States | - | Closed | ||||
Uruguay | - | Closed | ||||
Uzbekistan | - | Closed | ||||
Venezuela, Bolivarian Republic of | - | Closed | ||||
Virgin Islands, British | - | Closed | ||||
Virgin Islands, U.S. | - | Closed | ||||
Yemen | - | Closed | ||||
Zambia | - | Closed | ||||
Zimbabwe | - | Closed |
Key:
- Yes
- No
- Unsure
- No data