Datasets / Election Results / 2016
On this page you can see the state of open data for Election Results in all the places for which we have information.
Dataset Description
This data category requires results by constituency / district for all major national electoral contests. To satisfy this category, the following minimum criteria must be met:
- Result for all major electoral contests
- Number of registered votes
- Number of invalid votes
- Number of spoiled ballots
- All data should be reported at the level of the polling station
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Albania | - | Closed | ||||
Algeria | - | Closed | ||||
Antigua and Barbuda | - | Closed | ||||
Argentina | - | Closed | ||||
Armenia | - | Closed | ||||
Aruba | - | Closed | ||||
Australia | - | Closed | ||||
Austria | - | Closed | ||||
Azerbaijan | - | Closed | ||||
Bahamas | - | Closed | ||||
Bahrain | - | Closed | ||||
Bangladesh | - | Closed | ||||
Barbados | - | Closed | ||||
Belarus | - | Closed | ||||
Belgium | - | Closed | ||||
Benin | - | Closed | ||||
Bermuda | - | Closed | ||||
Bolivia, Plurinational State of | - | Closed | ||||
Bosnia and Herzegovina | - | Closed | ||||
Botswana | - | Closed | ||||
Brazil | - | Closed | ||||
Bulgaria | - | Closed | ||||
↳ Awaiting review Boyan 2075 days ago |
100% |
2016
|
https://www.cik.bg/ | View Submission | ||
Burkina Faso | - | Closed | ||||
Cambodia | - | Closed | ||||
Cameroon | - | Closed | ||||
↳ Awaiting review Charlie Martial 2035 days ago |
45% |
2016
|
https://www.elecam.cm/uploads/media/RAPPORT_LEGISLATIVES_MUNICIPALES_2013_Fr.pdf | View Submission | ||
Canada | - | Closed | ||||
Cayman Islands | - | Closed | ||||
Chile | - | Closed | ||||
China | - | Closed | ||||
Colombia | - | Closed | ||||
Costa Rica | - | Closed | ||||
Croatia | - | Closed | ||||
↳ Awaiting review Andrija 2334 days ago |
45% |
2016
|
https://www.izbori.hr/ws/index.html?documentId=8BD9243DD4840AD3C1257C5C004BF6B3 | View Submission | ||
Cyprus | - | Closed | ||||
Czech Republic | - | Closed | ||||
Côte d'Ivoire | - | Closed | ||||
Denmark | - | Closed | ||||
Dominica | - | Closed | ||||
Dominican Republic | - | Closed | ||||
Ecuador | - | Closed | ||||
Egypt | - | Closed | ||||
El Salvador | - | Closed | ||||
Ethiopia | - | Closed | ||||
Finland | - | Closed | ||||
France | - | Closed | ||||
Georgia | - | Closed | ||||
Germany | - | Closed | ||||
Ghana | - | Closed | ||||
Gibraltar | - | Closed | ||||
Greece | - | Closed | ||||
↳ Awaiting review Eleni 2055 days ago |
45% |
2016
|
https://ekloges.ypes.gr/ | View Submission | ||
Grenada | - | Closed | ||||
Guatemala | - | Closed | ||||
↳ Awaiting review juan fernando 2260 days ago |
70% |
2016
|
https://resultados2015.tse.org.gt/resultados-2015/ | View Submission | ||
Guernsey | - | Closed | ||||
Guinea | - | Closed | ||||
Guyana | - | Closed | ||||
Haiti | - | Closed | ||||
Hong Kong | - | Closed | ||||
↳ Awaiting review anonymous 2136 days ago |
70% |
2016
|
https://www.elections.gov.hk/legco2016/eng/rs_gc.html | View Submission | ||
Hungary | - | Closed | ||||
Iceland | - | Closed | ||||
India | - | Closed | ||||
↳ Awaiting review Akhilesh 2137 days ago |
70% |
2016
|
https://eci.nic.in/eci_main1/ElectionStatistics.aspx | View Submission | ||
Indonesia | - | Closed | ||||
Iran, Islamic Republic of | - | Closed | ||||
Iraq | - | Closed | ||||
Ireland | - | Closed | ||||
Isle of Man | - | Closed | ||||
Israel | - | Closed | ||||
Italy | - | Closed | ||||
Jamaica | - | Closed | ||||
Japan | - | Closed | ||||
Jersey | - | Closed | ||||
Jordan | - | Closed | ||||
Kazakhstan | - | Closed | ||||
Kenya | - | Closed | ||||
Korea, Republic of | - | Closed | ||||
Kosovo | - | Closed | ||||
Kuwait | - | Closed | ||||
Kyrgyzstan | - | Closed | ||||
Latvia | - | Closed | ||||
Lebanon | - | Closed | ||||
Lesotho | - | Closed | ||||
Libya | - | Closed | ||||
Lithuania | - | Closed | ||||
Luxembourg | - | Closed | ||||
Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
Malaysia | - | Closed | ||||
Mali | - | Closed | ||||
Malta | - | Closed | ||||
Mexico | - | Closed | ||||
↳ Awaiting review Oscar 2161 days ago |
100% |
2016
|
https://siceef.ine.mx/ | View Submission | ||
Moldova, Republic of | - | Closed | ||||
Montserrat | - | Closed | ||||
Morocco | - | Closed | ||||
Myanmar | - | Closed | ||||
↳ Awaiting review YE HTUT 2273 days ago |
60% |
2016
|
https://www.uecmyanmar.org/index.php/2014-02-11-08-31-43/884-1-12-2015-pyithuhluttaw | View Submission | ||
Nepal | - | Closed | ||||
Netherlands | - | Closed | ||||
New Zealand | - | Closed | ||||
Niger | - | Closed | ||||
Nigeria | - | Closed | ||||
Norway | - | Closed | ||||
Oman | - | Closed | ||||
Pakistan | - | Closed | ||||
Panama | - | Closed | ||||
Paraguay | - | Closed | ||||
Peru | - | Closed | ||||
Philippines | - | Closed | ||||
Poland | - | Closed | ||||
Portugal | - | Closed | ||||
Puerto Rico | - | Closed | ||||
Qatar | - | Closed | ||||
Romania | - | Closed | ||||
↳ Awaiting review Alexandru 2131 days ago |
100% |
2016
|
https://www.roaep.ro/istoric/ | View Submission | ||
Russian Federation | - | Closed | ||||
Rwanda | - | Closed | ||||
Saint Kitts and Nevis | - | Closed | ||||
Saint Lucia | - | Closed | ||||
Saudi Arabia | - | Closed | ||||
Senegal | - | Closed | ||||
Serbia | - | Closed | ||||
Sierra Leone | - | Closed | ||||
Singapore | - | Closed | ||||
Slovakia | - | Closed | ||||
Slovenia | - | Closed | ||||
↳ Awaiting review Ales 2290 days ago |
45% |
2016
|
https://www.dvk-rs.si/ | View Submission | ||
South Africa | - | Closed | ||||
Spain | - | Closed | ||||
St. Vincent & the Grenadines | - | Closed | ||||
Sudan | - | Closed | ||||
Sweden | - | Closed | ||||
Switzerland | - | Closed | ||||
Syria | - | Closed | ||||
Taiwan | - | Closed | ||||
↳ Awaiting review anonymous 2316 days ago |
100% |
2016
|
https://data.gov.tw/node/13119 | View Submission | ||
Tajikistan | - | Closed | ||||
Tanzania, United Republic of | - | Closed | ||||
Thailand | - | Closed | ||||
Timor-Leste | - | Closed | ||||
Togo | - | Closed | ||||
Trinidad and Tobago | - | Closed | ||||
Tunisia | - | Closed | ||||
Turkey | - | Closed | ||||
Turks and Caicos Islands | - | Closed | ||||
Uganda | - | Closed | ||||
Ukraine | - | Closed | ||||
United Arab Emirates | - | Closed | ||||
United Kingdom | - | Closed | ||||
United States | - | Closed | ||||
Uruguay | - | Closed | ||||
Uzbekistan | - | Closed | ||||
Venezuela, Bolivarian Republic of | - | Closed | ||||
Virgin Islands, British | - | Closed | ||||
Virgin Islands, U.S. | - | Closed | ||||
Yemen | - | Closed | ||||
Zambia | - | Closed | ||||
Zimbabwe | - | Closed |
Key:
- Yes
- No
- Unsure
- No data