Datasets / Procurement tenders / 2013
On this page you can see the state of open data for Procurement tenders in all the places for which we have information.
Dataset Description
All tenders and awards of the national/federal government aggregated by office. Monitoring tenders can help new groups to participate in tenders and increase government compliance. Data submitted in this category must be aggregated by office, updated at least monthly & satisfy the following minimum criteria:
Tenders:
- tenders name
- tender description
- tender status
Awards:
- Award title
- Award description
- value of the award
- suppliers name
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Albania | - | Closed | ||||
Algeria | - | Closed | ||||
Antigua and Barbuda | - | Closed | ||||
Argentina | - | Closed | ||||
Armenia | - | Closed | ||||
Aruba | - | Closed | ||||
Australia | - | Closed | ||||
Austria | - | Closed | ||||
Azerbaijan | - | Closed | ||||
Bahamas | - | Closed | ||||
Bahrain | - | Closed | ||||
Bangladesh | - | Closed | ||||
Barbados | - | Closed | ||||
Belarus | - | Closed | ||||
Belgium | - | Closed | ||||
Benin | - | Closed | ||||
Bermuda | - | Closed | ||||
Bolivia, Plurinational State of | - | Closed | ||||
Bosnia and Herzegovina | - | Closed | ||||
Botswana | - | Closed | ||||
Brazil | - | Closed | ||||
Bulgaria | - | Closed | ||||
Burkina Faso | - | Closed | ||||
Cambodia | - | Closed | ||||
Cameroon | - | Closed | ||||
Canada | - | Closed | ||||
Cayman Islands | - | Closed | ||||
Chile | - | Closed | ||||
China | - | Closed | ||||
Colombia | - | Closed | ||||
Costa Rica | - | Closed | ||||
Croatia | - | Closed | ||||
Cyprus | - | Closed | ||||
Czech Republic | - | Closed | ||||
Côte d'Ivoire | - | Closed | ||||
Denmark | - | Closed | ||||
Dominica | - | Closed | ||||
Dominican Republic | - | Closed | ||||
Ecuador | - | Closed | ||||
Egypt | - | Closed | ||||
El Salvador | - | Closed | ||||
Ethiopia | - | Closed | ||||
Finland | - | Closed | ||||
France | - | Closed | ||||
Georgia | - | Closed | ||||
Germany | - | Closed | ||||
Ghana | - | Closed | ||||
Gibraltar | - | Closed | ||||
Greece | - | Closed | ||||
Grenada | - | Closed | ||||
Guatemala | - | Closed | ||||
Guernsey | - | Closed | ||||
Guinea | - | Closed | ||||
Guyana | - | Closed | ||||
Haiti | - | Closed | ||||
Hong Kong | - | Closed | ||||
Hungary | - | Closed | ||||
Iceland | - | Closed | ||||
India | - | Closed | ||||
Indonesia | - | Closed | ||||
Iran, Islamic Republic of | - | Closed | ||||
Iraq | - | Closed | ||||
Ireland | - | Closed | ||||
Isle of Man | - | Closed | ||||
Israel | - | Closed | ||||
Italy | - | Closed | ||||
Jamaica | - | Closed | ||||
Japan | - | Closed | ||||
Jersey | - | Closed | ||||
Jordan | - | Closed | ||||
Kazakhstan | - | Closed | ||||
Kenya | - | Closed | ||||
Korea, Republic of | - | Closed | ||||
Kosovo | - | Closed | ||||
Kuwait | - | Closed | ||||
Kyrgyzstan | - | Closed | ||||
Latvia | - | Closed | ||||
Lebanon | - | Closed | ||||
Lesotho | - | Closed | ||||
Libya | - | Closed | ||||
Lithuania | - | Closed | ||||
Luxembourg | - | Closed | ||||
Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
Malaysia | - | Closed | ||||
Mali | - | Closed | ||||
Malta | - | Closed | ||||
Mexico | - | Closed | ||||
Moldova, Republic of | - | Closed | ||||
Montserrat | - | Closed | ||||
Morocco | - | Closed | ||||
Myanmar | - | Closed | ||||
Nepal | - | Closed | ||||
Netherlands | - | Closed | ||||
New Zealand | - | Closed | ||||
Niger | - | Closed | ||||
Nigeria | - | Closed | ||||
Norway | - | Closed | ||||
Oman | - | Closed | ||||
Pakistan | - | Closed | ||||
Panama | - | Closed | ||||
Paraguay | - | Closed | ||||
Peru | - | Closed | ||||
Philippines | - | Closed | ||||
Poland | - | Closed | ||||
Portugal | - | Closed | ||||
Puerto Rico | - | Closed | ||||
Qatar | - | Closed | ||||
Romania | - | Closed | ||||
Russian Federation | - | Closed | ||||
Rwanda | - | Closed | ||||
Saint Kitts and Nevis | - | Closed | ||||
Saint Lucia | - | Closed | ||||
Saudi Arabia | - | Closed | ||||
Senegal | - | Closed | ||||
Serbia | - | Closed | ||||
Sierra Leone | - | Closed | ||||
Singapore | - | Closed | ||||
Slovakia | - | Closed | ||||
Slovenia | - | Closed | ||||
South Africa | - | Closed | ||||
Spain | - | Closed | ||||
St. Vincent & the Grenadines | - | Closed | ||||
Sudan | - | Closed | ||||
Sweden | - | Closed | ||||
Switzerland | - | Closed | ||||
Syria | - | Closed | ||||
Taiwan | - | Closed | ||||
Tajikistan | - | Closed | ||||
Tanzania, United Republic of | - | Closed | ||||
Thailand | - | Closed | ||||
Timor-Leste | - | Closed | ||||
Togo | - | Closed | ||||
Trinidad and Tobago | - | Closed | ||||
Tunisia | - | Closed | ||||
Turkey | - | Closed | ||||
Turks and Caicos Islands | - | Closed | ||||
Uganda | - | Closed | ||||
Ukraine | - | Closed | ||||
United Arab Emirates | - | Closed | ||||
United Kingdom | - | Closed | ||||
United States | - | Closed | ||||
Uruguay | - | Closed | ||||
Uzbekistan | - | Closed | ||||
Venezuela, Bolivarian Republic of | - | Closed | ||||
Virgin Islands, British | - | Closed | ||||
Virgin Islands, U.S. | - | Closed | ||||
Yemen | - | Closed | ||||
Zambia | - | Closed | ||||
Zimbabwe | - | Closed |
Key:
- Yes
- No
- Unsure
- No data