Bolivia, Plurinational State of / 2013
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Transport Timetables | - | Closed | ||||
| Government Budget | - | Closed | ||||
| Government Spending | - | Closed | ||||
| Election Results | - | Closed | ||||
| Company Register | - | Closed | ||||
| National Map | - | Closed | ||||
| National Statistics | - | Closed | ||||
| ↳ Awaiting review anonymous 3200 days ago | 50% | 2013 | https://www.ine.gob.bo/ | View Submission | ||
| Legislation | - | Closed | ||||
| ↳ Awaiting review anonymous 3200 days ago | 100% | 2013 | https://www.silep.gob.bo/SILEP/inicio | View Submission | ||
| Location datasets | - | Closed | ||||
| Pollutant Emissions | - | Closed | ||||
| Procurement tenders | - | Closed | ||||
| Water Quality | - | Closed | ||||
| Land Ownership | - | Closed | ||||
| Health performance | - | Closed | ||||
| Weather forecast | - | Closed | 
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Bolivia, Plurinational State of:
With submissions from:
