Venezuela, Bolivarian Republic of
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Transport Timetables | - | Submit information | ||||
Government Budget | - | Submit information | ||||
Government Spending | - | Submit information | ||||
Election Results | - | Submit information | ||||
Company Register | - | Submit information | ||||
National Map | - | Submit information | ||||
National Statistics | - | Submit information | ||||
Legislation | - | Submit information | ||||
Location datasets | - | Submit information | ||||
Pollutant Emissions | - | Submit information | ||||
Procurement tenders | - | Submit information | ||||
Water Quality | - | Submit information | ||||
Land Ownership | - | Submit information | ||||
Health performance | - | Submit information | ||||
Weather forecast | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Venezuela, Bolivarian Republic of:
With submissions from: