Saudi Arabia / 2014
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Transport Timetables | - | Closed | ||||
Government Budget | - | Closed | ||||
Government Spending | - | Closed | ||||
Election Results | - | Closed | ||||
Company Register | - | Closed | ||||
National Map | - | Closed | ||||
National Statistics | - | Closed | ||||
Legislation | - | Closed | ||||
↳ Awaiting review Riyadh 2809 days ago |
35% |
2014
|
https://www.boe.gov.sa/mainlaws.aspx?lang=ar | View Submission | ||
Location datasets | - | Closed | ||||
Pollutant Emissions | - | Closed | ||||
Procurement tenders | - | Closed | ||||
Water Quality | - | Closed | ||||
Land Ownership | - | Closed | ||||
Health performance | - | Closed | ||||
Weather forecast | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Saudi Arabia:
With submissions from: