Bolivia, Plurinational State of / 2014
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Transport Timetables | - | Closed | ||||
| Government Budget | - | Closed | ||||
| Government Spending | - | Closed | ||||
| Election Results | - | Closed | ||||
| Company Register | - | Closed | ||||
| National Map | - | Closed | ||||
|
↳ Awaiting review anonymous 2827 days ago |
50% |
2014
|
https://geo.gob.bo/geonetwork/apps/georchestra/ | View Submission | ||
|
↳ Awaiting review FERNANDO 2847 days ago |
70% |
2014
|
https://geo.gob.bo/ | View Submission | ||
| National Statistics | - | Closed | ||||
| Legislation | - | Closed | ||||
| Location datasets | - | Closed | ||||
| Pollutant Emissions | - | Closed | ||||
| Procurement tenders | - | Closed | ||||
| Water Quality | - | Closed | ||||
| Land Ownership | - | Closed | ||||
| Health performance | - | Closed | ||||
| Weather forecast | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Bolivia, Plurinational State of:
With submissions from:
