Datasets / Weather forecast / 2016
On this page you can see the state of open data for Weather forecast in all the places for which we have information.
Dataset Description
5 days forecast of temperature, precipitation and wind as well as recorded data for temperature, wind and precipitation for the past year. In order to satisfy the minimum requirements for this category, data submitted should meet the following criteria:
- 5 days forecast of temperature updated daily
- 5 days forecast of wind updated daily
- 5 days forecast of precipitation updated daily
- Historical temperature data for the past year
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Albania | - | Closed | ||||
Algeria | - | Closed | ||||
Antigua and Barbuda | - | Closed | ||||
Argentina | - | Closed | ||||
Armenia | - | Closed | ||||
Aruba | - | Closed | ||||
Australia | - | Closed | ||||
Austria | - | Closed | ||||
Azerbaijan | - | Closed | ||||
Bahamas | - | Closed | ||||
Bahrain | - | Closed | ||||
Bangladesh | - | Closed | ||||
Barbados | - | Closed | ||||
Belarus | - | Closed | ||||
Belgium | - | Closed | ||||
Benin | - | Closed | ||||
Bermuda | - | Closed | ||||
Bolivia, Plurinational State of | - | Closed | ||||
Bosnia and Herzegovina | - | Closed | ||||
Botswana | - | Closed | ||||
Brazil | - | Closed | ||||
Bulgaria | - | Closed | ||||
Burkina Faso | - | Closed | ||||
Cambodia | - | Closed | ||||
Cameroon | - | Closed | ||||
Canada | - | Closed | ||||
Cayman Islands | - | Closed | ||||
Chile | - | Closed | ||||
China | - | Closed | ||||
Colombia | - | Closed | ||||
Costa Rica | - | Closed | ||||
Croatia | - | Closed | ||||
↳ Awaiting review Andrija 2303 days ago |
45% |
2016
|
http://www.prognoza.hr/sedam.php?id=sedam¶m=Hrvatska&code=14240 | View Submission | ||
Cyprus | - | Closed | ||||
Czech Republic | - | Closed | ||||
Côte d'Ivoire | - | Closed | ||||
Denmark | - | Closed | ||||
Dominica | - | Closed | ||||
Dominican Republic | - | Closed | ||||
Ecuador | - | Closed | ||||
Egypt | - | Closed | ||||
↳ Awaiting review khaled 2050 days ago |
35% |
2016
|
http://ema.gov.eg/pdf/4df.png | View Submission | ||
El Salvador | - | Closed | ||||
Ethiopia | - | Closed | ||||
Finland | - | Closed | ||||
France | - | Closed | ||||
Georgia | - | Closed | ||||
Germany | - | Closed | ||||
Ghana | - | Closed | ||||
Gibraltar | - | Closed | ||||
Greece | - | Closed | ||||
↳ Awaiting review Manolis 2024 days ago |
45% |
2016
|
http://www.hnms.gr/ | View Submission | ||
Grenada | - | Closed | ||||
Guatemala | - | Closed | ||||
Guernsey | - | Closed | ||||
Guinea | - | Closed | ||||
Guyana | - | Closed | ||||
Haiti | - | Closed | ||||
Hong Kong | - | Closed | ||||
↳ Awaiting review anonymous 2105 days ago |
100% |
2016
|
https://data.gov.hk/en-data/dataset/hk-hko-rss-9-day-weather-forecast | View Submission | ||
Hungary | - | Closed | ||||
Iceland | - | Closed | ||||
India | - | Closed | ||||
↳ Awaiting review Akhilesh 2106 days ago |
45% |
2016
|
http://14.139.247.11/citywx/localwx.php | View Submission | ||
Indonesia | - | Closed | ||||
Iran, Islamic Republic of | - | Closed | ||||
Iraq | - | Closed | ||||
Ireland | - | Closed | ||||
Isle of Man | - | Closed | ||||
Israel | - | Closed | ||||
Italy | - | Closed | ||||
Jamaica | - | Closed | ||||
Japan | - | Closed | ||||
Jersey | - | Closed | ||||
Jordan | - | Closed | ||||
Kazakhstan | - | Closed | ||||
Kenya | - | Closed | ||||
Korea, Republic of | - | Closed | ||||
Kosovo | - | Closed | ||||
Kuwait | - | Closed | ||||
Kyrgyzstan | - | Closed | ||||
Latvia | - | Closed | ||||
Lebanon | - | Closed | ||||
Lesotho | - | Closed | ||||
Libya | - | Closed | ||||
Lithuania | - | Closed | ||||
Luxembourg | - | Closed | ||||
Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
Malaysia | - | Closed | ||||
Mali | - | Closed | ||||
Malta | - | Closed | ||||
Mexico | - | Closed | ||||
Moldova, Republic of | - | Closed | ||||
Montserrat | - | Closed | ||||
Morocco | - | Closed | ||||
Myanmar | - | Closed | ||||
Nepal | - | Closed | ||||
Netherlands | - | Closed | ||||
New Zealand | - | Closed | ||||
Niger | - | Closed | ||||
Nigeria | - | Closed | ||||
Norway | - | Closed | ||||
Oman | - | Closed | ||||
Pakistan | - | Closed | ||||
Panama | - | Closed | ||||
Paraguay | - | Closed | ||||
Peru | - | Closed | ||||
Philippines | - | Closed | ||||
Poland | - | Closed | ||||
↳ Awaiting review anonymous 2357 days ago |
45% |
2016
|
http://www.imgw.pl/ | View Submission | ||
Portugal | - | Closed | ||||
Puerto Rico | - | Closed | ||||
Qatar | - | Closed | ||||
Romania | - | Closed | ||||
Russian Federation | - | Closed | ||||
Rwanda | - | Closed | ||||
Saint Kitts and Nevis | - | Closed | ||||
Saint Lucia | - | Closed | ||||
Saudi Arabia | - | Closed | ||||
Senegal | - | Closed | ||||
Serbia | - | Closed | ||||
Sierra Leone | - | Closed | ||||
Singapore | - | Closed | ||||
Slovakia | - | Closed | ||||
Slovenia | - | Closed | ||||
↳ Awaiting review Ales 2295 days ago |
100% |
2016
|
http://meteo.arso.gov.si/met/sl/service/ | View Submission | ||
South Africa | - | Closed | ||||
Spain | - | Closed | ||||
St. Vincent & the Grenadines | - |