Datasets / Company Register / 2016
On this page you can see the state of open data for Company Register in all the places for which we have information.
Dataset Description
List of registered (limited liability) companies. The submissions in this data category does not need to include detailed financial data such as balance sheet etc. To satisfy this category, the following minimum criteria must be met:
- Name of company
- Unique identifier of the company
- Company address
- Updated at least once a month
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Albania | - | Closed | ||||
Algeria | - | Closed | ||||
Antigua and Barbuda | - | Closed | ||||
Argentina | - | Closed | ||||
Armenia | - | Closed | ||||
Aruba | - | Closed | ||||
Australia | - | Closed | ||||
Austria | - | Closed | ||||
Azerbaijan | - | Closed | ||||
Bahamas | - | Closed | ||||
Bahrain | - | Closed | ||||
Bangladesh | - | Closed | ||||
Barbados | - | Closed | ||||
Belarus | - | Closed | ||||
Belgium | - | Closed | ||||
Benin | - | Closed | ||||
Bermuda | - | Closed | ||||
Bolivia, Plurinational State of | - | Closed | ||||
Bosnia and Herzegovina | - | Closed | ||||
Botswana | - | Closed | ||||
Brazil | - | Closed | ||||
Bulgaria | - | Closed | ||||
↳ Awaiting review Boyan 2044 days ago |
100% |
2016
|
http://opendata.government.bg/dataset/tbprobckn-pernctbp | View Submission | ||
Burkina Faso | - | Closed | ||||
Cambodia | - | Closed | ||||
Cameroon | - | Closed | ||||
↳ Awaiting review Charlie Martial 2004 days ago |
35% |
2016
|
http://www.statistics-cameroon.org/news.php?id=136 | View Submission | ||
Canada | - | Closed | ||||
Cayman Islands | - | Closed | ||||
Chile | - | Closed | ||||
China | - | Closed | ||||
Colombia | - | Closed | ||||
Costa Rica | - | Closed | ||||
Croatia | - | Closed | ||||
↳ Awaiting review Andrija 2303 days ago |
45% |
2016
|
https://sudreg.pravosudje.hr/registar/f?p=150:1 | View Submission | ||
Cyprus | - | Closed | ||||
Czech Republic | - | Closed | ||||
Côte d'Ivoire | - | Closed | ||||
Denmark | - | Closed | ||||
Dominica | - | Closed | ||||
Dominican Republic | - | Closed | ||||
Ecuador | - | Closed | ||||
Egypt | - | Closed | ||||
El Salvador | - | Closed | ||||
Ethiopia | - | Closed | ||||
Finland | - | Closed | ||||
↳ Awaiting review Mika 2316 days ago |
90% |
2016
|
http://avoindata.prh.fi/index_en.html | View Submission | ||
France | - | Closed | ||||
Georgia | - | Closed | ||||
Germany | - | Closed | ||||
Ghana | - | Closed | ||||
Gibraltar | - | Closed | ||||
Greece | - | Closed | ||||
↳ Awaiting review Ιωάννης 2021 days ago |
35% |
2016
|
https://www.businessregistry.gr/publicity/index | View Submission | ||
Grenada | - | Closed | ||||
Guatemala | - | Closed | ||||
Guernsey | - | Closed | ||||
Guinea | - | Closed | ||||
Guyana | - | Closed | ||||
Haiti | - | Closed | ||||
Hong Kong | - | Closed | ||||
↳ Awaiting review anonymous 2104 days ago |
100% |
2016
|
https://data.gov.hk/en-data/dataset/hk-cr-crdata-list-newly-registered-companies | View Submission | ||
Hungary | - | Closed | ||||
Iceland | - | Closed | ||||
India | - | Closed | ||||
↳ Awaiting review Akhilesh 2106 days ago |
100% |
2016
|
https://data.gov.in/catalog/company-master-data | View Submission | ||
Indonesia | - | Closed | ||||
↳ Awaiting review Vanya 2033 days ago |
25% |
2016
|
https://ahu.go.id/pencarian/profil-pt | View Submission | ||
Iran, Islamic Republic of | - | Closed | ||||
Iraq | - | Closed | ||||
Ireland | - | Closed | ||||
Isle of Man | - | Closed | ||||
Israel | - | Closed | ||||
Italy | - | Closed | ||||
Jamaica | - | Closed | ||||
Japan | - | Closed | ||||
Jersey | - | Closed | ||||
Jordan | - | Closed | ||||
Kazakhstan | - | Closed | ||||
Kenya | - | Closed | ||||
Korea, Republic of | - | Closed | ||||
Kosovo | - | Closed | ||||
Kuwait | - | Closed | ||||
Kyrgyzstan | - | Closed | ||||
Latvia | - | Closed | ||||
Lebanon | - | Closed | ||||
Lesotho | - | Closed | ||||
Libya | - | Closed | ||||
Lithuania | - | Closed | ||||
Luxembourg | - | Closed | ||||
Macedonia, the Former Yugoslav Republic of | - | Closed | ||||
Malaysia | - | Closed | ||||
Mali | - | Closed | ||||
Malta | - | Closed | ||||
Mexico | - | Closed | ||||
Moldova, Republic of | - | Closed | ||||
Montserrat | - | Closed | ||||
Morocco | - | Closed | ||||
Myanmar | - | Closed | ||||
Nepal | - | Closed | ||||
Netherlands | - | Closed | ||||
New Zealand | - | Closed | ||||
Niger | - | Closed | ||||
Nigeria | - | Closed | ||||
Norway | - | Closed | ||||
Oman | - | Closed | ||||
Pakistan | - | Closed | ||||
Panama | - | Closed | ||||
Paraguay | - | Closed | ||||
Peru | - | Closed | ||||
Philippines | - | Closed | ||||
Poland | - | Closed | ||||
Portugal | - | Closed | ||||
Puerto Rico | - | Closed | ||||
Qatar | - | Closed | ||||
Romania | - | Closed | ||||
Russian Federation | - | Closed | ||||
Rwanda | - | Closed | ||||
Saint Kitts and Nevis | - | Closed | ||||
Saint Lucia | - | Closed | ||||
Saudi Arabia | - | Closed | ||||
Senegal | - | Closed | ||||
Serbia | - | Closed | ||||
Sierra Leone | - | Closed | ||||
Singapore | - | Closed | ||||
Slovakia | - | Closed | ||||
Slovenia | - | Closed | ||||
↳ Awaiting review Ales 2259 days ago |
55% |